<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://acawiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=128.195.170.191&amp;*</id>
	<title>AcaWiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://acawiki.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=128.195.170.191&amp;*"/>
	<link rel="alternate" type="text/html" href="https://acawiki.org/Special:Contributions/128.195.170.191"/>
	<updated>2026-06-09T08:12:39Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.31.12</generator>
	<entry>
		<id>https://acawiki.org/index.php?title=Quantum_Computation_and_Quantum_Information&amp;diff=2991</id>
		<title>Quantum Computation and Quantum Information</title>
		<link rel="alternate" type="text/html" href="https://acawiki.org/index.php?title=Quantum_Computation_and_Quantum_Information&amp;diff=2991"/>
		<updated>2010-02-04T22:37:28Z</updated>

		<summary type="html">&lt;p&gt;128.195.170.191: BibTeX auto import 2010-02-04 10:37:27&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Summary&lt;br /&gt;
|title=Quantum Computation and Quantum Information&lt;br /&gt;
|authors=M. A. Nielsen, I. L. Chuang&lt;br /&gt;
|pub_date=2000&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>128.195.170.191</name></author>
		
	</entry>
	<entry>
		<id>https://acawiki.org/index.php?title=Quantum_Computer_Science:_An_Introduction&amp;diff=2992</id>
		<title>Quantum Computer Science: An Introduction</title>
		<link rel="alternate" type="text/html" href="https://acawiki.org/index.php?title=Quantum_Computer_Science:_An_Introduction&amp;diff=2992"/>
		<updated>2010-02-04T22:37:28Z</updated>

		<summary type="html">&lt;p&gt;128.195.170.191: BibTeX auto import 2010-02-04 10:37:28&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Summary&lt;br /&gt;
|title=Quantum Computer Science: An Introduction&lt;br /&gt;
|authors=D. Mermin&lt;br /&gt;
|pub_date=2007&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>128.195.170.191</name></author>
		
	</entry>
	<entry>
		<id>https://acawiki.org/index.php?title=Optical_Control_of_Molecular_Dynamics&amp;diff=2993</id>
		<title>Optical Control of Molecular Dynamics</title>
		<link rel="alternate" type="text/html" href="https://acawiki.org/index.php?title=Optical_Control_of_Molecular_Dynamics&amp;diff=2993"/>
		<updated>2010-02-04T22:37:28Z</updated>

		<summary type="html">&lt;p&gt;128.195.170.191: BibTeX auto import 2010-02-04 10:37:28&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Summary&lt;br /&gt;
|title=Optical Control of Molecular Dynamics&lt;br /&gt;
|authors=S. A. Rice, M. Zhao&lt;br /&gt;
|pub_date=2000&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>128.195.170.191</name></author>
		
	</entry>
	<entry>
		<id>https://acawiki.org/index.php?title=Vibrational_spectroscopy_of_HOD_in_liquid_D_2O._V._Infrared_three-pulse_photon_echoes&amp;diff=2985</id>
		<title>Vibrational spectroscopy of HOD in liquid D 2O. V. Infrared three-pulse photon echoes</title>
		<link rel="alternate" type="text/html" href="https://acawiki.org/index.php?title=Vibrational_spectroscopy_of_HOD_in_liquid_D_2O._V._Infrared_three-pulse_photon_echoes&amp;diff=2985"/>
		<updated>2010-02-04T22:37:27Z</updated>

		<summary type="html">&lt;p&gt;128.195.170.191: BibTeX auto import 2010-02-04 10:37:27&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Summary&lt;br /&gt;
|title=Vibrational spectroscopy of HOD in liquid D_2O. V. Infrared three-pulse photon echoes&lt;br /&gt;
|authors=A. Piryatinski, C. P. Lawrence, J. L. Skinner&lt;br /&gt;
|pub_date=2003&lt;br /&gt;
|journal=The Journal of Chemical Physics&lt;br /&gt;
|journal_volume=118&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>128.195.170.191</name></author>
		
	</entry>
	<entry>
		<id>https://acawiki.org/index.php?title=Ultrafast_hydrogen-bond_dynamics_in_the_infrared_spectroscopy_of_water&amp;diff=2986</id>
		<title>Ultrafast hydrogen-bond dynamics in the infrared spectroscopy of water</title>
		<link rel="alternate" type="text/html" href="https://acawiki.org/index.php?title=Ultrafast_hydrogen-bond_dynamics_in_the_infrared_spectroscopy_of_water&amp;diff=2986"/>
		<updated>2010-02-04T22:37:27Z</updated>

		<summary type="html">&lt;p&gt;128.195.170.191: BibTeX auto import 2010-02-04 10:37:27&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Summary&lt;br /&gt;
|title=Ultrafast hydrogen-bond dynamics in the infrared spectroscopy of water&lt;br /&gt;
|authors=C. J. Fecko, J. D. Eaves, J. J. Loparo, A. Tokmakoff, P. L. Geissler&lt;br /&gt;
|pub_date=2003&lt;br /&gt;
|journal=Science&lt;br /&gt;
|journal_volume=301&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>128.195.170.191</name></author>
		
	</entry>
	<entry>
		<id>https://acawiki.org/index.php?title=Ultrafast_Vibrational_Dephasing_of_Liquid_Water&amp;diff=2987</id>
		<title>Ultrafast Vibrational Dephasing of Liquid Water</title>
		<link rel="alternate" type="text/html" href="https://acawiki.org/index.php?title=Ultrafast_Vibrational_Dephasing_of_Liquid_Water&amp;diff=2987"/>
		<updated>2010-02-04T22:37:27Z</updated>

		<summary type="html">&lt;p&gt;128.195.170.191: BibTeX auto import 2010-02-04 10:37:27&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Summary&lt;br /&gt;
|title=Ultrafast Vibrational Dephasing of Liquid Water&lt;br /&gt;
|authors=J. Stenger, D. Madsen, P. Hamm, E. T. J. Nibbering, T. Elsaesser&lt;br /&gt;
|pub_date=2001&lt;br /&gt;
|journal=Physical Review Letters&lt;br /&gt;
|journal_volume=87&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>128.195.170.191</name></author>
		
	</entry>
	<entry>
		<id>https://acawiki.org/index.php?title=Vibrational_coherence_of_I_2_in_solid_Kr&amp;diff=2988</id>
		<title>Vibrational coherence of I 2 in solid Kr</title>
		<link rel="alternate" type="text/html" href="https://acawiki.org/index.php?title=Vibrational_coherence_of_I_2_in_solid_Kr&amp;diff=2988"/>
		<updated>2010-02-04T22:37:27Z</updated>

		<summary type="html">&lt;p&gt;128.195.170.191: BibTeX auto import 2010-02-04 10:37:27&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Summary&lt;br /&gt;
|title=Vibrational coherence of I_2 in solid Kr&lt;br /&gt;
|authors=M. Karavitis, V. A. Apkarian&lt;br /&gt;
|pub_date=2004&lt;br /&gt;
|journal=The Journal of Chemical Physics&lt;br /&gt;
|journal_volume=120&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>128.195.170.191</name></author>
		
	</entry>
	<entry>
		<id>https://acawiki.org/index.php?title=Semiclassical_multistate_Liouville_dynamics_in_the_adiabatic_representation&amp;diff=2989</id>
		<title>Semiclassical multistate Liouville dynamics in the adiabatic representation</title>
		<link rel="alternate" type="text/html" href="https://acawiki.org/index.php?title=Semiclassical_multistate_Liouville_dynamics_in_the_adiabatic_representation&amp;diff=2989"/>
		<updated>2010-02-04T22:37:27Z</updated>

		<summary type="html">&lt;p&gt;128.195.170.191: BibTeX auto import 2010-02-04 10:37:27&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Summary&lt;br /&gt;
|title=Semiclassical multistate Liouville dynamics in the adiabatic representation&lt;br /&gt;
|authors=A. Donoso, C. C. Martens&lt;br /&gt;
|pub_date=2000&lt;br /&gt;
|journal=The Journal of Chemical Physics&lt;br /&gt;
|journal_volume=112&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>128.195.170.191</name></author>
		
	</entry>
	<entry>
		<id>https://acawiki.org/index.php?title=Quantum_Optics_in_Phase_Space&amp;diff=2990</id>
		<title>Quantum Optics in Phase Space</title>
		<link rel="alternate" type="text/html" href="https://acawiki.org/index.php?title=Quantum_Optics_in_Phase_Space&amp;diff=2990"/>
		<updated>2010-02-04T22:37:27Z</updated>

		<summary type="html">&lt;p&gt;128.195.170.191: BibTeX auto import 2010-02-04 10:37:27&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Summary&lt;br /&gt;
|title=Quantum Optics in Phase Space&lt;br /&gt;
|authors=W.P. Schleich&lt;br /&gt;
|pub_date=2001&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>128.195.170.191</name></author>
		
	</entry>
	<entry>
		<id>https://acawiki.org/index.php?title=Vibrational_spectroscopy_of_HOD_in_liquid_D_2O._II._Infrared_line_shapes_and_vibrational_Stokes_shift&amp;diff=2983</id>
		<title>Vibrational spectroscopy of HOD in liquid D 2O. II. Infrared line shapes and vibrational Stokes shift</title>
		<link rel="alternate" type="text/html" href="https://acawiki.org/index.php?title=Vibrational_spectroscopy_of_HOD_in_liquid_D_2O._II._Infrared_line_shapes_and_vibrational_Stokes_shift&amp;diff=2983"/>
		<updated>2010-02-04T22:37:27Z</updated>

		<summary type="html">&lt;p&gt;128.195.170.191: BibTeX auto import 2010-02-04 10:37:27&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Summary&lt;br /&gt;
|title=Vibrational spectroscopy of HOD in liquid D_2O. II. Infrared line shapes and vibrational Stokes shift&lt;br /&gt;
|authors=C. P. Lawrence, J. L. Skinner&lt;br /&gt;
|pub_date=2002&lt;br /&gt;
|journal=The Journal of Chemical Physics&lt;br /&gt;
|journal_volume=117&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>128.195.170.191</name></author>
		
	</entry>
	<entry>
		<id>https://acawiki.org/index.php?title=Vibrational_spectroscopy_of_HOD_in_liquid_D_2O._III._Spectral_diffusion,_and_hydrogen-bonding_and_rotational_dynamics&amp;diff=2984</id>
		<title>Vibrational spectroscopy of HOD in liquid D 2O. III. Spectral diffusion, and hydrogen-bonding and rotational dynamics</title>
		<link rel="alternate" type="text/html" href="https://acawiki.org/index.php?title=Vibrational_spectroscopy_of_HOD_in_liquid_D_2O._III._Spectral_diffusion,_and_hydrogen-bonding_and_rotational_dynamics&amp;diff=2984"/>
		<updated>2010-02-04T22:37:27Z</updated>

		<summary type="html">&lt;p&gt;128.195.170.191: BibTeX auto import 2010-02-04 10:37:27&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Summary&lt;br /&gt;
|title=Vibrational spectroscopy of HOD in liquid D_2O. III. Spectral diffusion, and hydrogen-bonding and rotational dynamics&lt;br /&gt;
|authors=C. P. Lawrence, J. L. Skinner&lt;br /&gt;
|pub_date=2003&lt;br /&gt;
|journal=The Journal of Chemical Physics&lt;br /&gt;
|journal_volume=118&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>128.195.170.191</name></author>
		
	</entry>
	<entry>
		<id>https://acawiki.org/index.php?title=Quantum_Tunneling_Using_Entangled_Classical_Trajectories&amp;diff=2976</id>
		<title>Quantum Tunneling Using Entangled Classical Trajectories</title>
		<link rel="alternate" type="text/html" href="https://acawiki.org/index.php?title=Quantum_Tunneling_Using_Entangled_Classical_Trajectories&amp;diff=2976"/>
		<updated>2010-02-04T22:37:26Z</updated>

		<summary type="html">&lt;p&gt;128.195.170.191: BibTeX auto import 2010-02-04 10:37:26&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Summary&lt;br /&gt;
|title=Quantum Tunneling Using Entangled Classical Trajectories&lt;br /&gt;
|authors=A. Donoso, C. C. Martens&lt;br /&gt;
|pub_date=2001&lt;br /&gt;
|journal=Physical Review Letters&lt;br /&gt;
|journal_volume=87&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>128.195.170.191</name></author>
		
	</entry>
	<entry>
		<id>https://acawiki.org/index.php?title=Simulation_of_quantum_processes_using_entangled_trajectory_molecular_dynamics&amp;diff=2977</id>
		<title>Simulation of quantum processes using entangled trajectory molecular dynamics</title>
		<link rel="alternate" type="text/html" href="https://acawiki.org/index.php?title=Simulation_of_quantum_processes_using_entangled_trajectory_molecular_dynamics&amp;diff=2977"/>
		<updated>2010-02-04T22:37:26Z</updated>

		<summary type="html">&lt;p&gt;128.195.170.191: BibTeX auto import 2010-02-04 10:37:26&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Summary&lt;br /&gt;
|title=Simulation of quantum processes using entangled trajectory molecular dynamics&lt;br /&gt;
|authors=A. Donoso, Y. Zheng, C. C. Martens&lt;br /&gt;
|pub_date=2003&lt;br /&gt;
|journal=The Journal of Chemical Physics&lt;br /&gt;
|journal_volume=119&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>128.195.170.191</name></author>
		
	</entry>
	<entry>
		<id>https://acawiki.org/index.php?title=Special_geometrical_constraints_in_the_molecular_dynamics_of_chain_molecules&amp;diff=2978</id>
		<title>Special geometrical constraints in the molecular dynamics of chain molecules</title>
		<link rel="alternate" type="text/html" href="https://acawiki.org/index.php?title=Special_geometrical_constraints_in_the_molecular_dynamics_of_chain_molecules&amp;diff=2978"/>
		<updated>2010-02-04T22:37:26Z</updated>

		<summary type="html">&lt;p&gt;128.195.170.191: BibTeX auto import 2010-02-04 10:37:26&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Summary&lt;br /&gt;
|title=Special geometrical constraints in the molecular dynamics of chain molecules&lt;br /&gt;
|authors=J. P. Ryckaert&lt;br /&gt;
|pub_date=1985&lt;br /&gt;
|journal=Molecular Physics&lt;br /&gt;
|journal_volume=55&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>128.195.170.191</name></author>
		
	</entry>
	<entry>
		<id>https://acawiki.org/index.php?title=Development_of_a_Potential_Surface_for_Simulation_of_Proton_and_Hydride_Transfer_Reactions_in_Solution:_Application_to_NADH_Hydride_Transfer&amp;diff=2979</id>
		<title>Development of a Potential Surface for Simulation of Proton and Hydride Transfer Reactions in Solution: Application to NADH Hydride Transfer</title>
		<link rel="alternate" type="text/html" href="https://acawiki.org/index.php?title=Development_of_a_Potential_Surface_for_Simulation_of_Proton_and_Hydride_Transfer_Reactions_in_Solution:_Application_to_NADH_Hydride_Transfer&amp;diff=2979"/>
		<updated>2010-02-04T22:37:26Z</updated>

		<summary type="html">&lt;p&gt;128.195.170.191: BibTeX auto import 2010-02-04 10:37:26&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Summary&lt;br /&gt;
|title=Development of a Potential Surface for Simulation of Proton and Hydride Transfer Reactions in Solution:  Application to NADH Hydride Transfer&lt;br /&gt;
|authors=M. M. Hurley, S. Hammes-Schiffer&lt;br /&gt;
|pub_date=1997&lt;br /&gt;
|journal=J. Phys. Chem. A&lt;br /&gt;
|journal_volume=101&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>128.195.170.191</name></author>
		
	</entry>
	<entry>
		<id>https://acawiki.org/index.php?title=Comparison_of_simple_potential_functions_for_simulating_liquid_water&amp;diff=2980</id>
		<title>Comparison of simple potential functions for simulating liquid water</title>
		<link rel="alternate" type="text/html" href="https://acawiki.org/index.php?title=Comparison_of_simple_potential_functions_for_simulating_liquid_water&amp;diff=2980"/>
		<updated>2010-02-04T22:37:26Z</updated>

		<summary type="html">&lt;p&gt;128.195.170.191: BibTeX auto import 2010-02-04 10:37:26&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Summary&lt;br /&gt;
|title=Comparison of simple potential functions for simulating liquid water&lt;br /&gt;
|authors=W. Jorgensen, J. Chandrasekhar, J. Madura, R. Impey, M. Klein&lt;br /&gt;
|pub_date=1983&lt;br /&gt;
|journal=The Journal of Chemical Physics&lt;br /&gt;
|journal_volume=79&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>128.195.170.191</name></author>
		
	</entry>
	<entry>
		<id>https://acawiki.org/index.php?title=Vibrational_spectroscopy_of_HOD_in_liquid_D_2O._I._Vibrational_energy_relaxation&amp;diff=2981</id>
		<title>Vibrational spectroscopy of HOD in liquid D 2O. I. Vibrational energy relaxation</title>
		<link rel="alternate" type="text/html" href="https://acawiki.org/index.php?title=Vibrational_spectroscopy_of_HOD_in_liquid_D_2O._I._Vibrational_energy_relaxation&amp;diff=2981"/>
		<updated>2010-02-04T22:37:26Z</updated>

		<summary type="html">&lt;p&gt;128.195.170.191: BibTeX auto import 2010-02-04 10:37:26&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Summary&lt;br /&gt;
|title=Vibrational spectroscopy of HOD in liquid D_2O. I. Vibrational energy relaxation&lt;br /&gt;
|authors=C. P. Lawrence, J. L. Skinner&lt;br /&gt;
|pub_date=2002&lt;br /&gt;
|journal=The Journal of Chemical Physics&lt;br /&gt;
|journal_volume=117&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>128.195.170.191</name></author>
		
	</entry>
	<entry>
		<id>https://acawiki.org/index.php?title=Vibrational_spectroscopy_of_HOD_in_liquid_D_2O._IV._Infrared_two-pulse_photon_echoes&amp;diff=2982</id>
		<title>Vibrational spectroscopy of HOD in liquid D 2O. IV. Infrared two-pulse photon echoes</title>
		<link rel="alternate" type="text/html" href="https://acawiki.org/index.php?title=Vibrational_spectroscopy_of_HOD_in_liquid_D_2O._IV._Infrared_two-pulse_photon_echoes&amp;diff=2982"/>
		<updated>2010-02-04T22:37:26Z</updated>

		<summary type="html">&lt;p&gt;128.195.170.191: BibTeX auto import 2010-02-04 10:37:26&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Summary&lt;br /&gt;
|title=Vibrational spectroscopy of HOD in liquid D_2O. IV. Infrared two-pulse photon echoes&lt;br /&gt;
|authors=A. Piryatinski, C. P. Lawrence, J. L. Skinner&lt;br /&gt;
|pub_date=2003&lt;br /&gt;
|journal=The Journal of Chemical Physics&lt;br /&gt;
|journal_volume=118&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>128.195.170.191</name></author>
		
	</entry>
	<entry>
		<id>https://acawiki.org/index.php?title=Solution_of_phase_space_diffusion_equations_using_interacting_trajectory_ensembles&amp;diff=2974</id>
		<title>Solution of phase space diffusion equations using interacting trajectory ensembles</title>
		<link rel="alternate" type="text/html" href="https://acawiki.org/index.php?title=Solution_of_phase_space_diffusion_equations_using_interacting_trajectory_ensembles&amp;diff=2974"/>
		<updated>2010-02-04T22:37:25Z</updated>

		<summary type="html">&lt;p&gt;128.195.170.191: BibTeX auto import 2010-02-04 10:37:25&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Summary&lt;br /&gt;
|title=Solution of phase space diffusion equations using interacting trajectory ensembles&lt;br /&gt;
|authors=A. Donoso, C. C. Martens&lt;br /&gt;
|pub_date=2002&lt;br /&gt;
|journal=The Journal of Chemical Physics&lt;br /&gt;
|journal_volume=116&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>128.195.170.191</name></author>
		
	</entry>
	<entry>
		<id>https://acawiki.org/index.php?title=Classical_trajectory-based_approaches_to_solving_the_quantum_Liouville_equation&amp;diff=2975</id>
		<title>Classical trajectory-based approaches to solving the quantum Liouville equation</title>
		<link rel="alternate" type="text/html" href="https://acawiki.org/index.php?title=Classical_trajectory-based_approaches_to_solving_the_quantum_Liouville_equation&amp;diff=2975"/>
		<updated>2010-02-04T22:37:25Z</updated>

		<summary type="html">&lt;p&gt;128.195.170.191: BibTeX auto import 2010-02-04 10:37:25&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Summary&lt;br /&gt;
|title=Classical trajectory-based approaches to solving the quantum Liouville equation&lt;br /&gt;
|authors=A. Donoso, C. C. Martens&lt;br /&gt;
|pub_date=2002&lt;br /&gt;
|journal=International Journal of Quantum Chemistry&lt;br /&gt;
|journal_volume=90&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>128.195.170.191</name></author>
		
	</entry>
	<entry>
		<id>https://acawiki.org/index.php?title=Entangled_trajectory_dynamics_in_the_Husimi_representation&amp;diff=2973</id>
		<title>Entangled trajectory dynamics in the Husimi representation</title>
		<link rel="alternate" type="text/html" href="https://acawiki.org/index.php?title=Entangled_trajectory_dynamics_in_the_Husimi_representation&amp;diff=2973"/>
		<updated>2010-02-04T22:37:24Z</updated>

		<summary type="html">&lt;p&gt;128.195.170.191: BibTeX auto import 2010-02-04 10:37:24&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Summary&lt;br /&gt;
|title=Entangled trajectory dynamics in the Husimi representation&lt;br /&gt;
|authors=H. López, C. C. Martens, A. Donoso&lt;br /&gt;
|pub_date=2006&lt;br /&gt;
|journal=The Journal of Chemical Physics&lt;br /&gt;
|journal_volume=125&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>128.195.170.191</name></author>
		
	</entry>
</feed>