Browse wiki
From AcaWiki
| Trends and Differentials in Disability-Free Life Expectancy: Concepts, Methods, and Findings |
| Author | Robine +, Mathers +, Brouard + |
|---|---|
| Date | 1996 + |
| Modification dateThis property is a special property in this wiki. | 19 November 2009 14:58:05 + |
| Tag | uw-madison +, wisconsin +, sociology +, demography +, prelim +, qual +, WisconsinDemographyPrelimAugust2009 +, disability + |
| Title | Trends and Differentials in Disability-Free Life Expectancy: Concepts, Methods, and Findings + |
| Type | article + |
| Categories | Summary |
| hide properties that link here |
| No properties link to this page. |