Browse wiki
From AcaWiki
| Studying cooperation and conflict between authors with history flow visualizations |
| Author | Fernanda B. Viegas +, Martin Wattenberg +, Kushal Dave + |
|---|---|
| Date | 2004 + |
| Journal | CHI '04: Proceedings of the SIGCHI conference on Human factors in computing systems + |
| Modification dateThis property is a special property in this wiki. | 29 June 2010 01:16:39 + |
| Published in an Open Access journal | false + |
| Subject | Computer Science + |
| Tag | Visualization +, CHI +, Wikipedia +, Wikis + |
| Title | Studying cooperation and conflict between authors with history flow visualizations + |
| Type | article + |
| Categories | Summary |
| hide properties that link here |
| No properties link to this page. |