Browse wiki
From AcaWiki
| Inferring the nature of allometry from geometric data |
| Author | Kim van der Linde +, David Houle + |
|---|---|
| DOI | 10.1007/s11692-009-9061-z + |
| Date | 25 June 2009 + |
| Journal | Evolutionary Biology + |
| Modification dateThis property is a special property in this wiki. | 6 October 2009 00:32:58 + |
| Subject | Biology + |
| Tag | Allometry +, morphometrics + |
| Title | Inferring the nature of allometry from geometric data + |
| Type | article + |
| URL | http://www.springerlink.com/content/y7x7r34w13330124/?p=07000fac31c54fd796ba579d1be880f3&pi=0 + |
| Categories | Summary |
| hide properties that link here |
| No properties link to this page. |