Browse wiki
From AcaWiki
| Computational morphometry for detecting changes in brain structure due to development, aging, learning, disease and evolution |
| Author | Mietchen +, Daniel +, Gaser +, Christian + |
|---|---|
| DOI | 10.3389/neuro.11.025.2009 + |
| Date | July 2009 + |
| Journal | Front Neuroinf + |
| Modification dateThis property is a special property in this wiki. | 27 October 2009 12:06:52 + |
| Published in an Open Access journal | false + |
| Tag | needs summary + |
| Title | Computational morphometry for detecting changes in brain structure due to development, aging, learning, disease and evolution + |
| Type | article + |
| Volume | 3 + |
| Categories | Summary |
| hide properties that link here |
| No properties link to this page. |