Browse wiki
From AcaWiki
| Automated dielectric single cell spectroscopy- temperature dependence of electrorotation |
| Author | Daniel Mietchen +, T Schnelle +, T Mueller +, R Hagedorn + |
|---|---|
| Date | January 2002 + |
| Journal | J. Phys. D: Appl. Phys. + |
| Modification dateThis property is a special property in this wiki. | 27 October 2009 12:03:58 + |
| Published in an Open Access journal | false + |
| Tag | needs summary + |
| Title | Automated dielectric single cell spectroscopy- temperature dependence of electrorotation + |
| Type | article + |
| Categories | Summary |
| hide properties that link here |
| No properties link to this page. |