Browse wiki
From AcaWiki
| Are Markers of Inflammation More Strongly Associated with Risk for Fatal Than for Nonfatal Vascular Events? |
| Author | Naveed Sattar +, Heather M. Murray +, Paul Welsh +, Gerard J. Blauw +, Brendan M. Buckley +, Stuart Cobbe +, Anton J. M. de Craen +, Gordon D. Lowe +, J. Wouter Jukema +, Peter W. Macfarlane +, Michael B. Murphy +, David J. Stott +, Rudi G. J. Westendorp +, James Shepherd +, Ian Ford +, Chris J. Packard + |
|---|---|
| DOI | 10.1371/journal.pmed.1000099 + |
| Date | June 2009 + |
| Journal | PLoS Med + |
| Modification dateThis property is a special property in this wiki. | 6 October 2009 16:56:57 + |
| Published in an Open Access journal | true + |
| Subject | Medicine + |
| Title | Are Markers of Inflammation More Strongly Associated with Risk for Fatal Than for Nonfatal Vascular Events? + |
| Type | article + |
| URL | http://dx.doi.org/10.1371%2Fjournal.pmed.1000099 + |
| Volume | 6 + |
| Categories | Summary |
| hide properties that link here |
| No properties link to this page. |